Here are the results from Wednesday night's feature event:
(25 laps, $12,000 to win)
1. Shane Stewart, Bixby OK; 2. Craig Dollansky, Elk River MN; 3. Chad Kemenah, Findlay OH; 4. Davey Heskin, St. Michael MN; 5. Jason Sides, Bartlett TN; 6. Brandon Wimmer, Fairmount IN; 7. Kerry Madsen, Sydney, NSW, Aust. ; 8. Lynton Jeffrey, Prairie City IA; 9. Jason Johnson, Eunice LA; 10. Tim Shaffer, Aliquippa PA; 11. Austin McCarl, Altoona IA; 12. Brad Sweet, Grass Valley CA; 13. Joey Saldana, Brownsburg IN; 14. Gary Wright, Hooks TX; 15. Mark Dobmeier, Grand Forks ND; 16. Erin Crocker, Wilbraham MA; 17. Trevor Green, Two Wells, SA, Aust. ; 18. Mike Reinke, Howards Grove WI; 19. Tony Bruce Jr., Liberal KS; 20. David Gravel, Waterford CT; 21. Lee Sowell, Nesbit MS; 22. Max Dumesny, Nelson, NSW, Aust. ; 23. Ed Lynch Jr., Apollo PA; 24. Bronson Maeschen, Pleasantville IA.
Lap Leaders--Wimmer 1-4; Kemenah 5-20; Stewart 21-25.
Wednesday Points!
8/11/2010 - Wednesday Point Totals!
1. 83 Tim Shaffer 470
2. 57 Shane Stewart 470
3. 41 Jason Johnson 468
4. 3 Kerry Madsen 464
5. 12 Lynton Jeffrey 461
6. 7s Jason Sides 461
7. 56 Davey Heskin 452
8. 63 Chad Kemenah 452
9. 9 Joey Saldana 447
10. 98 Erin Crocker 445
11. 7TW Brandon Wimmer 442
12. 7 Craig Dollansky 437
13. 55x Dave Blaney 423
14. 17A Austin McCarl 423
15. 02 Mike Reinke 416
16. 89G David Gravel 413
17. 3c Cale Conley 412
18. 1x Randy Hannagan 411
19. 2L Ed Lynch Jr. 407
20. 49s Brad Sweet 402
21. 9x Gary Wright 401
22. 1 Bronson Maeschen 400
23. 0 Jonathan Allard 399
24. 51s Lee Sowell 397
25. 5V Max Dumesny 396
26. 13 Mark Dobmeier 394
27. 14 Jason Meyers 392
28. 5w Lucas Wolfe 392
29. 4 Trevor Green 392
30. 2w Johnny Herrera 387
31. 18 Tony Bruce Jr. 387
32. 11K Kraig Kinser 380
33. 94 Zach Zimmerly 374
34. 35AU Jamie Veal 364
35. 2BG Ben Gregg 343
36. 47 Don Droud Jr. 336
37. 51 Fred Rahmer 336
38. 35 Justin Henderson 327
39. 20AU Domain Ramsay 326
40. 65 Jordan Goldesberry 317
41. 53 Jack Dover 301
42. 2K Kevin Ingle 301
43. 46 Ty Bartz 301
44. 96AU Bruce White 291
45. 57c Chris Schmelzle 290
46. 1m Phillip Mock 284
47. 19 Bob Weuve 283
48. 19L Rob Kubli 282
49. 2T Colin Entwisle 273
50. 20PK Ron Krysl 263
No comments:
Post a Comment